Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Announced | 2024, May 24 |
Status | Available. Released 2024, May 24 |
Dimensions | 162.3 x 78.6 x 9.1 mm (6.39 x 3.09 x 0.36 in) |
Weight | 222 g (7.83 oz) |
Build | Glass front, plastic frame, glass back |
SIM | Hybrid SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
Size | 6.6 inches, 106.9 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Protection |
Unspecified Always-on display |
OS | Android 14, One UI 6.1 |
Chipset | Exynos 1380 (5 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera |
Triple 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
Features |
Features LED flash, panorama, HDR Video 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS |
Selfie Camera |
Single 13 MP, f/2.2, (wide), 1/3.06", 1.12µm Video 4K@30fps, 1080p@30fps |
Sound |
Loudspeaker Yes, with stereo speakers 3.5mm jack No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Type | 6000 mAh, non-removable |
Charging | 25W wired |
Colors | Dark Blue, Light Blue, Gray |
Models | SM-M356B, SM-M356B/DS |
SAR | 0.53 W/kg (head) |
SAR EU | 0.31 W/kg (head) 1.30 W/kg (body) |
Price | $238 / ₹ 24,049 |
Samsung Galaxy M35 Price in USA | UK | Canada is expected to Starts from About $238. The Retail Price of Samsung Mobiles with official warranty is capped by authorized dealers and warranty providers.
We cannot guarantee that the information on this page is 100% correct.
Here you'll find all collections you've created before.