| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G |
| Announced | 2025, September 04 |
| Dimensions | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM |
Nano-SIM Nano-SIM + Nano-SIM Nano-SIM + eSIM eSIM + eSIM |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
| Size | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| OS | Android 16, up to 7 major Android upgrades, One UI 8 |
| Chipset | Exynos 2400 (4 nm) |
| CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Xclipse 940 |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera |
Triple 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
| Features |
Features LED flash, HDR, panorama Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR |
| Selfie Camera |
Single 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm Video 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
| Sound |
Loudspeaker Yes, with stereo speakers 3.5mm jack No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB Type-C 3.2, OTG |
| Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Samsung DeX Circle to Search |
| Type | 4900 mAh, non-removable |
| Charging |
45W wired, PD, QC2, 65% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
| Colors | Icyblue, Jetblack, Navy, White |
| Models | SM-S731B, SM-S731B/DS |
| SAR EU | 0.54 W/kg (head) 1.57 W/kg (body) |
| Price | $ 623.99 / € 598.49 / £ 649.00 / ₹ 65,999 |
| Performance |
AnTuTu: 1521140 (v10) GeekBench: 6948 (v6) 3DMark: 4262 (Wild Life Extreme) |
| Display | 1247 nits max brightness (measured) |
| Loudspeaker | -25.6 LUFS (Very good) |
Samsung Galaxy S25 FE Price is expected to Starts from About $ 623.99. The Retail Price of Samsung Mobiles with official warranty is capped by authorized dealers and warranty providers.
We cannot guarantee that the information on this page is 100% correct.