Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Announced | 2024, August 16 |
Status | Available. Released 2024, August 22 |
Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS LCD |
Size | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
OS | Android 14, up to 2 major Android upgrades |
Chipset | Mediatek Helio G85 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal |
64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
Main Camera |
Dual 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Features |
Features LED flash Video 1080p@30/60fps |
Selfie Camera |
Single 8 MP, f/2.0 Video Yes |
Sound |
Loudspeaker Yes 3.5mm jack Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors |
Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired |
Colors | Blue, Gold, White |
Models | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS |
SAR EU | 0.44 W/kg (head) 1.08 W/kg (body) |
Price | $ 169.99 |
Performance |
AnTuTu: 1400594 (v10) GeekBench: 6265 (v6) 3DMark Wild life: 14606 (offscreen 1440p) |
Display | 1475 nits max brightness (measured) |
Loudspeaker | -26.3 LUFS (Good) |
Battery life | Active use score 10:35h |
Samsung Galaxy A06 Price is to Starts from About $169.99. The Retail Price of Samsung Mobiles with official warranty is capped by authorized dealers and warranty providers.
We cannot guarantee that the information on this page is 100% correct.
Here you'll find all collections you've created before.