Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
Announced | 2024, September 26 |
Status | Available. Released 2024, October 03 |
Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
Weight | 213 g (7.51 oz) |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass 5), aluminum frame |
SIM |
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
OS | Android 14, One UI 6.1 |
Chipset | Exynos 2400e (4 nm) |
CPU | 10-core 3.11 GHz |
GPU | Xclipse 940 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera |
Triple 50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
Features |
Features LED flash, HDR, panorama Video 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
Selfie Camera |
Single 10 MP, f/2.4, 26mm (wide) Video 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Sound |
Loudspeaker Yes, with stereo speakers 3.5mm jack No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C, OTG |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing Samsung DeX Circle to Search |
Type | 4700 mAh, non-removable |
Charging |
25W wired, PD, QC2, 50% in 30 min 15W wireless Reverse wireless |
Colors | Blue, Graphite, Gray, Mint, Yellow |
Models | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N |
SAR | 0.94 W/kg (head) 0.71 W/kg (body) |
SAR EU | 0.86 W/kg (head) 1.29 W/kg (body) |
Samsung Galaxy S24 FE Price is to Starts from About $ 649.99. The Retail Price of Samsung Mobiles with official warranty is capped by authorized dealers and warranty providers.
We cannot guarantee that the information on this page is 100% correct.
Here you'll find all collections you've created before.