Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
Announced | 2024, September 26 |
Status | Coming soon. Exp. release 2024, October 03 |
Dimensions | 285.4 x 185.4 x 5.6 mm (11.24 x 7.30 x 0.22 in) |
Weight | 571 g (Wi-Fi), 576 g (5G) (1.26 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | Nano-SIM, eSIM |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
Protection | Unspecified |
OS | Android 14, up to 4 major Android upgrades, One UI 6.1 |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Card slot | microSDXC (dedicated slot) |
Internal |
256GB 12GB RAM, 512GB 12GB RAM UFS |
Main Camera |
Dual 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
Features |
Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps |
Selfie Camera |
Single 12 MP, f/2.4, 120˚ (ultrawide) Features HDR Video 4K@30fps, 1080p@30fps |
Sound |
Loudspeaker Yes, with stereo speakers (4 speakers) 3.5mm jack No Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | No |
USB | USB Type-C, magnetic connector |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Wireless Samsung DeX Circle to Search |
Type | Li-Po 10090 mAh, non-removable |
Charging | 45W wired |
Colors | Moonstone Gray, Platinum Silver |
Models | SM-X820, SM-X826B |
SAR EU | 0.80 W/kg (body) |
Samsung Galaxy Tab S10 Plus Price is to Starts from About $749. The Retail Price of Samsung Galaxy Tab with official warranty is capped by authorized dealers and warranty providers.
We cannot guarantee that the information on this page is 100% correct.
Here you'll find all collections you've created before.